蜂蜜波美度 | 蜂蜜含水量(%) | 蜂蜜含糖量(%) | 蜂蜜比重 |
38 | 27 | 71.2 | 1.356 |
38.5 | 26 | 72.2 | 1.362 |
39 | 25 | 73.2 | 1.368 |
39.5 | 24.2 | 74.2 | 1.375 |
40 | 23.1 | 75.4 | 1.382 |
40.5 | 22.3 | 76.2 | 1.388 |
41 | 21.2 | 77.2 | 1.395 |
41.5 | 20.2 | 78.1 | 1.402 |
42 | 19.2 | 79.1 | 1.409 |
42.5 | 18.1 | 80.3 | 1.416 |
43 | 17 | 81.3 |
1.423
|
Copyright © 2018 蜂蜜百科常识网