时间(年) | 我国蜂蜜 总产量 | 出口数量 | 所占比例% | 内销蜂蜜 数量 | 所占比例% |
2001 | 25.2 | 10.7 | 42.4 | 14.5 | 57.5 |
2002 | 26.5 | 7.6 | 28.67 | 18.9 | 71.33 |
2003 | 29.9 | 8.4 | 28.1 | 21.5 | 71.9 |
2004 | 29.3 | 8.2 | 28.0 | 21.1 | 72.0 |
2005 | 29.32 | 8.8 | 30.0 | 20.5 | 70.0 |
2006 | 33.3 | 8.1 | 24.3 | 25.2 | 75.7 |
2007 | 35.4 | 6.4 | 18.1 | 29.0 | 81.9 |
2008 | 40.0 | 8.5 | 21.25 | 31.5 | 78.75 |
2009 | 40.2 | 7.2 | 17.91 | 33.0 | 82.09 |
2010 | 40.1 | 10.1 | 25.1 | 30.0 | 74.9 |
2011 | 43.1 | 9.98 | 23.15 | 33.12 | 76.85 |
2012 | 44.8 | 11.0 | 24.55 | 33.8 | 75.45 |
Copyright © 2018 蜂蜜百科常识网